HoyoHub.moe

Ballad of the Fjords

Polearm

undefined

A polearm used by those seeking to catch fish in the tundra. It lets none escape.

Tales of the Tundra

When there are at least 3 different Elemental Types in your party, Elemental Mastery will be increased by 120./150./180./210./240.

Ballad of the Fjords
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 42 6%
5 60 7%
10 77 8.2%
15 95 9.4%
20 109 10.6%
1 20 135 10.6% Broken Goblet of the Pristine Sea 3 A Flower Yet to Bloom 3 Whopperflower Nectar 2 mora 5,000
25 152 11.8%
30 170 13%
35 187 14.2%
40 205 15.5%
2 40 231 15.5% Wine Goblet of the Pristine Sea 3 A Flower Yet to Bloom 12 Whopperflower Nectar 8 mora 15,000
45 248 16.7%
50 266 17.9%
3 50 292 17.9% Wine Goblet of the Pristine Sea 6 Treasured Flower 6 Shimmering Nectar 6 mora 20,000
55 309 19.1%
60 327 20.3%
4 60 353 20.3% Silver Goblet of the Pristine Sea 3 Treasured Flower 12 Shimmering Nectar 9 mora 30,000
65 370 21.5%
70 388 22.7%
5 70 414 22.7% Silver Goblet of the Pristine Sea 6 Wanderer's Blooming Flower 9 Energy Nectar 6 mora 35,000
75 431 23.9%
80 449 25.1%
6 80 475 25.1% Golden Goblet of the Pristine Sea 4 Wanderer's Blooming Flower 18 Energy Nectar 12 mora 45,000
85 492 26.4%
90 510 27.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe