HoyoHub.moe

Crimson Moon's Semblance

Polearm

undefined

A keen-edged weapon, luster dazzling as the crimson moon. It is said that an ancient dynasty once regarded it as a ritual object that could bridge two worlds, but none still remember the beliefs and ceremonies of that bygone age.

Ashen Sun's Shadow

Grants a Bond of Life equal to 25% of Max HP when a Charged Attack hits an opponent. This effect can be triggered up to once every 14s. In addition, when the equipping character has a Bond of Life, they gain a 12%/16%/20%/24%/28% DMG Bonus; if the value of the Bond of Life is greater than or equal to 30% of Max HP, then gain an additional 24%/32%/40%/48%/56% DMG Bonus.

Crimson Moon's Semblance
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 48 4.8%
5 69 5.6%
10 92 6.5%
15 115 7.5%
20 133 8.5%
1 20 164 8.5% Broken Goblet of the Pristine Sea 5 Ruined Hilt 5 Meshing Gear 3 mora 10,000
25 188 9.5%
30 212 10.4%
35 236 11.4%
40 261 12.4%
2 40 292 12.4% Wine Goblet of the Pristine Sea 5 Ruined Hilt 18 Meshing Gear 12 mora 20,000
45 316 13.3%
50 341 14.3%
3 50 373 14.3% Wine Goblet of the Pristine Sea 9 Splintered Hilt 9 Mechanical Spur Gear 9 mora 30,000
55 398 15.3%
60 423 16.2%
4 60 455 16.2% Silver Goblet of the Pristine Sea 5 Splintered Hilt 18 Mechanical Spur Gear 14 mora 45,000
65 480 17.2%
70 506 18.2%
5 70 537 18.2% Silver Goblet of the Pristine Sea 9 Still-Smoldering Hilt 14 Artificed Dynamic Gear 9 mora 55,000
75 563 19.1%
80 590 20.1%
6 80 621 20.1% Golden Goblet of the Pristine Sea 6 Still-Smoldering Hilt 27 Artificed Dynamic Gear 18 mora 65,000
85 648 21.1%
90 674 22.1%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe