HoyoHub.moe

Mitternachts Waltz

Bow

Wish

A bow painted the color of transgression and nights of illusion.

Evernight Duet

Normal Attack hits on opponents increase Elemental Skill DMG by 20%/25%/30%/35%/40% for 5s. Elemental Skill hits on opponents increase Normal Attack DMG by 20%/25%/30%/35%/40% for 5s.

Mitternachts Waltz
ASC LVL Base ATK Physical DMG Bonus Ascension Materials
0 1 42 11.3%
5 60 13.1%
10 77 15.3%
15 95 17.6%
20 109 19.9%
1 20 135 19.9% Tile of Decarabian's Tower 3 Heavy Horn 3 Treasure Hoarder Insignia 2 mora 5,000
25 152 22.2%
30 170 24.4%
35 187 26.7%
40 205 29%
2 40 231 29% Debris of Decarabian's City 3 Heavy Horn 12 Treasure Hoarder Insignia 8 mora 15,000
45 248 31.3%
50 266 33.5%
3 50 292 33.5% Debris of Decarabian's City 6 Black Bronze Horn 6 Silver Raven Insignia 6 mora 20,000
55 309 35.8%
60 327 38.1%
4 60 353 38.1% Fragment of Decarabian's Epic 3 Black Bronze Horn 12 Silver Raven Insignia 9 mora 30,000
65 370 40.4%
70 388 42.6%
5 70 414 42.6% Fragment of Decarabian's Epic 6 Black Crystal Horn 9 Golden Raven Insignia 6 mora 35,000
75 431 44.9%
80 449 47.2%
6 80 475 47.2% Scattered Piece of Decarabian's Dream 4 Black Crystal Horn 18 Golden Raven Insignia 12 mora 45,000
85 492 49.5%
90 510 51.7%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe