HoyoHub.moe

Primordial Jade Cutter

Sword

wish

A ceremonial sword masterfully carved from pure jade. There almost seems to be an audible sigh in the wind as it is swung.

Protector's Virtue

HP increased by 20%/25%/30%/35%/40%. Additionally, provides an ATK Bonus based on 1.2%/1.5%/1.8%/2.1%/2.4% of the wielder's Max HP.

Primordial Jade Cutter
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 44 9.6%
5 62 11.2%
10 79 13.1%
15 96 15%
20 110 17%
1 20 141 17% Mist Veiled Lead Elixir 5 Mist Grass Pollen 5 Treasure Hoarder Insignia 3 mora 10,000
25 158 18.9%
30 176 20.8%
35 193 22.8%
40 210 24.7%
2 40 241 24.7% Mist Veiled Mercury Elixir 5 Mist Grass Pollen 18 Treasure Hoarder Insignia 12 mora 20,000
45 258 26.7%
50 275 28.6%
3 50 307 28.6% Mist Veiled Mercury Elixir 9 Mist Grass 9 Silver Raven Insignia 9 mora 30,000
55 324 30.5%
60 341 32.5%
4 60 373 32.5% Mist Veiled Gold Elixir 5 Mist Grass 18 Silver Raven Insignia 14 mora 45,000
65 390 34.4%
70 408 36.3%
5 70 439 36.3% Mist Veiled Gold Elixir 9 Mist Grass Wick 14 Golden Raven Insignia 9 mora 55,000
75 457 38.3%
80 475 40.2%
6 80 506 40.2% Mist Veiled Primo Elixir 6 Mist Grass Wick 27 Golden Raven Insignia 18 mora 65,000
85 524 42.2%
90 542 44.1%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe