HoyoHub.moe

Sword of Descension

Sword

event exclusive

A sword of unique craftsmanship. It does not appear to belong to this world.

Descension

Effective only on the following platform:
"PlayStation Network"
Hitting opponents with Normal and Charged Attacks grants a 50% chance to deal 200% ATK as DMG in a small AoE. This effect can only occur once every 10s. Additionally, if the Traveler equips the Sword of Descension, their ATK is increased by 66.

Sword of Descension
ASC LVL Base ATK ATK Ascension Materials
0 1 39 7.7%
5 53 8.9%
10 68 10.4%
15 82 12%
20 94 13.5%
1 20 120 13.5% Boreal Wolf's Milk Tooth 3 Dead Ley Line Branch 3 Treasure Hoarder Insignia 2 mora 5,000
25 134 15.1%
30 148 16.6%
35 162 18.2%
40 176 19.7%
2 40 202 19.7% Boreal Wolf's Cracked Tooth 3 Dead Ley Line Branch 12 Treasure Hoarder Insignia 8 mora 15,000
45 215 21.3%
50 229 22.8%
3 50 255 22.8% Boreal Wolf's Cracked Tooth 6 Dead Ley Line Leaves 6 Silver Raven Insignia 6 mora 20,000
55 269 24.4%
60 282 25.9%
4 60 308 25.9% Boreal Wolf's Broken Fang 3 Dead Ley Line Leaves 12 Silver Raven Insignia 9 mora 30,000
65 322 27.5%
70 335 29%
5 70 361 29% Boreal Wolf's Broken Fang 6 Ley Line Sprouts 9 Golden Raven Insignia 6 mora 35,000
75 374 30.5%
80 388 32.1%
6 80 414 32.1% Boreal Wolf's Nostalgia 4 Ley Line Sprouts 18 Golden Raven Insignia 12 mora 45,000
85 427 33.6%
90 440 35.2%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe