HoyoHub.moe

"The Catch"

Polearm

fishing trade

In the distant past, this was the beloved spear of a famed Inazuman bandit.

Shanty

Increases Elemental Burst DMG by 16%/20%/24%/28%/32% and Elemental Burst CRIT Rate by 6%/7.5%/9%/10.5%/12%.

"The Catch"
ASC LVL Base ATK Energy Recharge Ascension Materials
0 1 42 10%
5 60 11.6%
10 77 13.6%
15 95 15.7%
20 109 17.7%
1 20 135 17.7% Mask of the Wicked Lieutenant 3 Chaos Gear 3 Spectral Husk 2 mora 5,000
25 152 19.7%
30 170 21.7%
35 187 23.7%
40 205 25.8%
2 40 231 25.8% Mask of the Tiger's Bite 3 Chaos Gear 12 Spectral Husk 8 mora 15,000
45 248 27.8%
50 266 29.8%
3 50 292 29.8% Mask of the Tiger's Bite 6 Chaos Axis 6 Spectral Heart 6 mora 20,000
55 309 31.8%
60 327 33.8%
4 60 353 33.8% Mask of the One-Horned 3 Chaos Axis 12 Spectral Heart 9 mora 30,000
65 370 35.9%
70 388 37.9%
5 70 414 37.9% Mask of the One-Horned 6 Chaos Oculus 9 Spectral Nucleus 6 mora 35,000
75 431 39.9%
80 449 41.9%
6 80 475 41.9% Mask of the Kijin 4 Chaos Oculus 18 Spectral Nucleus 12 mora 45,000
85 492 43.9%
90 510 45.9%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe