HoyoHub.moe

The First Great Magic

Bow

Wish

A stage prop once used by a past "Great Magician." Its final secret was that it was also a weapon beyond the pale.

Parsifal the Great

DMG dealt by Charged Attacks increased by 16%/20%/24%/28%/32%. For every party member with the same Elemental Type as the wielder (including the wielder themselves), gain 1 Gimmick stack. For every party member with a different Elemental Type from the wielder, gain 1 Theatrics stack. When the wielder has 1/2/3 or more Gimmick stacks, ATK will be increased by (16%/32%/48%)/(20%/40%/60%)/(24%/48%/72%)/(28%/56%/84%)/(32%/64%/96%). When the wielder has 1/2/3 or more Theatrics stacks, Movement SPD will be increased by (4%/7%/10%)/(6%/9%/12%)/(8%/11%/14%)/(10%/13%/16%)/(12%/15%/18%).

The First Great Magic
ASC LVL Base ATK CRIT DMG Ascension Materials
0 1 46 14.4%
5 66 16.7%
10 86 19.6%
15 106 22.5%
20 122 25.4%
1 20 153 25.4% Fragment of an Ancient Chord 5 Drop of Tainted Water 5 Transoceanic Pearl 3 mora 10,000
25 173 28.4%
30 194 31.3%
35 214 34.2%
40 235 37.1%
2 40 266 37.1% Chapter of an Ancient Chord 5 Drop of Tainted Water 18 Transoceanic Pearl 12 mora 20,000
45 287 40%
50 308 42.9%
3 50 340 42.9% Chapter of an Ancient Chord 9 Scoop of Tainted Water 9 Transoceanic Chunk 9 mora 30,000
55 361 45.8%
60 382 48.7%
4 60 414 48.7% Movement of an Ancient Chord 5 Scoop of Tainted Water 18 Transoceanic Chunk 14 mora 45,000
65 435 51.6%
70 457 54.5%
5 70 488 54.5% Movement of an Ancient Chord 9 Newborn Tainted Hydro Phantasm 14 Xenochromatic Crystal 9 mora 55,000
75 510 57.4%
80 532 60.3%
6 80 563 60.3% Echo of an Ancient Chord 6 Newborn Tainted Hydro Phantasm 27 Xenochromatic Crystal 18 mora 65,000
85 586 63.2%
90 608 66.2%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe