HoyoHub.moe

Traveler's Handy Sword

Sword

chests

A handy steel sword which contains scissors, a magnifying glass, tinder, and other useful items in its sheath.

Journey

Each Elemental Orb or Particle collected restores 1%/1.25%/1.5%/1.75%/2% HP.

Traveler's Handy Sword
ASC LVL Base ATK DEF Ascension Materials
0 1 40 6.4%
5 56 7.4%
10 72 8.7%
15 89 10%
20 102 11.3%
1 20 121 11.3% Fetters of the Dandelion Gladiator 2 Chaos Device 2 Divining Scroll 1 mora 5,000
25 138 12.5%
30 154 13.8%
35 171 15.1%
40 187 16.4%
2 40 207 16.4% Chains of the Dandelion Gladiator 2 Chaos Device 8 Divining Scroll 5 mora 10,000
45 223 17.7%
50 239 19%
3 50 259 19% Chains of the Dandelion Gladiator 4 Chaos Circuit 4 Sealed Scroll 4 mora 15,000
55 275 20.3%
60 292 21.6%
4 60 311 21.6% Shackles of the Dandelion Gladiator 2 Chaos Circuit 8 Sealed Scroll 6 mora 20,000
65 327 22.8%
70 344 24.1%
5 70 363 24.1% Shackles of the Dandelion Gladiator 4 Chaos Core 6 Forbidden Curse Scroll 4 mora 25,000
75 380 25.4%
80 396 26.7%
6 80 415 26.7% Dream of the Dandelion Gladiator 3 Chaos Core 12 Forbidden Curse Scroll 8 mora 30,000
85 432 28%
90 448 29.3%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe