HoyoHub.moe

Twin Nephrite

Catalyst

chests

A jade pendant formed by piecing together two jade stones.

Guerilla Tactics

Defeating an opponent increases Movement SPD and ATK by 12%/14%/16%/18%/20% for 15s.

Twin Nephrite
ASC LVL Base ATK CRIT Rate Ascension Materials
0 1 40 3.4%
5 56 4%
10 72 4.6%
15 89 5.3%
20 102 6%
1 20 121 6% Mist Veiled Lead Elixir 2 Mist Grass Pollen 2 Recruit's Insignia 1 mora 5,000
25 138 6.7%
30 154 7.4%
35 171 8.1%
40 187 8.8%
2 40 207 8.8% Mist Veiled Mercury Elixir 2 Mist Grass Pollen 8 Recruit's Insignia 5 mora 10,000
45 223 9.4%
50 239 10.1%
3 50 259 10.1% Mist Veiled Mercury Elixir 4 Mist Grass 4 Sergeant's Insignia 4 mora 15,000
55 275 10.8%
60 292 11.5%
4 60 311 11.5% Mist Veiled Gold Elixir 2 Mist Grass 8 Sergeant's Insignia 6 mora 20,000
65 327 12.2%
70 344 12.9%
5 70 363 12.9% Mist Veiled Gold Elixir 4 Mist Grass Wick 6 Lieutenant's Insignia 4 mora 25,000
75 380 13.6%
80 396 14.2%
6 80 415 14.2% Mist Veiled Primo Elixir 3 Mist Grass Wick 12 Lieutenant's Insignia 8 mora 30,000
85 432 14.9%
90 448 15.6%

Paimon.moe is not affiliated with HoYoverse.
Genshin Impact, game content and materials are trademarks and copyrights of HoYoverse.

Join Our Discord
Community Links
GitHub Dev Twitter
Official Links

Special thank for Paimon.Moe